Updated 11/2011
Track Events
Event Time | Event Name | Qualifying Standard |
9:00 a.m. | Boys 4×2 finals | 1 relay per team |
9:35 a.m. | Girls 4×2 finals | 1 relay per team |
10:10 a.m. | Boys 4×8 | 8:48, 1 relay per team |
10:40 a.m. | Girls 4×8 | 10:30, 1 relay per team |
11:20 a.m. | Boys 55m dash trials | 6.6 |
11:50 a.m. | Girls 55m dash trials | 7.6 |
12:20 p.m. | Boys 55hh trials | 8.4 |
12:40 p.m. | Girls 55hh trials | 9.4 |
1:00 p.m. | Boys 500m | 1:13, 1 entry per team |
1:30 p.m. | Girls 500m | 1:25, 1 entry per team |
2:00 p.m. | Boys Invitational Mile To enter, send email with verification to Meet Director |
4:25 (Outdoor times from previous year are Ok) |
2:10 p.m. | Girls Invitational Mile To enter, send email with verification to Meet Director |
5:15 (Outdoor times from previous year are Ok) |
2:20 p.m. | Boys 1600m | 4:40, 1 entry per team |
2:40 p.m. | Girls 1600m | 5:40, 1 entry per team |
3:00 p.m. | Girls 55m dash finals | |
3:05 p.m. | Boys 55m dash finals | |
3:10 p.m. | Girls 55hh finals | |
3:15 p.m. | Boys 55hh finals | |
3:20 p.m. | Boys 800m | 2:06 |
3:50 p.m. | Girls 800m | 2:26 |
4:20 p.m. | Boys 300m | 40.0 |
4:50 p.m. | Girls 300m | 46.0 |
5:20 p.m. | Boys Invitational 3200m To enter, send email with verification to Meet Director |
9:55 (top 16 entries only – 1 heat) |
5:35 p.m. | Girls Invitational 3200m To enter, send email with verification to Meet Director |
11:55 (top 16 entries only – 1 heat) |
6:00 p.m. | Boys Invitational DMR | 11:30 (top 16 entries only – 1 heat) |
6:15 p.m. | Girls Invitational DMR | 13:30 (top 16 entries only – 1 heat) |
6:30 p.m. | Boys 4×4 | 1 relay per team |
7:00 p.m. | Girls 4×4 | 1 relay per team |
Field Events
Event Time | Event Name | Qualifying Standard |
9:00 a.m. | Girls Pole Vault | 7′ |
9:00 a.m. | Girls Shot Put | 28′ |
9:00 a.m. | Girls Long Jump | 15′ |
9:00 a.m. | Girls High Jump | 4’8″ |
9:00 a.m. | Boys Triple Jump | 38′ |
1:00 p.m. | Girls Triple Jump | 28′ |
1:00 p.m. | Boys Shot Put | 38′ |
1:00 p.m. | Boys Pole Vault | 10′ |
1:00 p.m. | Boys Long Jump | 18′ |
1:00 p.m. | Boys High Jump | 5’8″ |